Skip to main content Skip to search Skip to main navigation
Car Icon Select your vehicle for a selection of compatible products Universal part - no vehicle check necessary

Product information "Querlenkerschaft Kit "

für oberen Querlenker, Set pro Seite,
für diverse
DODGE (184) 1965-1976
CHALLENGER (23) 1970-1974
1974 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1974 V8-360ci 5.9L CARB Code L 2 per Vehicle
1973 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1973 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1972 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1972 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1972 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1971 L6-198ci 3.2L 1 BBL Code B 2 per Vehicle
1971 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1971 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1971 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1971 V8-383ci 6.3L 2 BBL Code L 2 per Vehicle
1971 V8-383ci 6.3L 4 BBL Code N 2 per Vehicle
1971 V8-340ci 5.6L 3x2 BBL Code J 2 per Vehicle
1971 V8-426ci 7.0L CARB Code R 2 per Vehicle
1970 V8-426ci 7.0L CARB Code J 2 per Vehicle
1970 L6-225ci 3.7L CARB Code E 2 per Vehicle
1970 L6-198ci 3.2L 1 BBL Code B 2 per Vehicle
1970 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1970 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1970 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1970 V8-383ci 6.3L 2 BBL Code L 2 per Vehicle
1970 V8-383ci 6.3L 4 BBL Code N 2 per Vehicle

CHALLENGER R/T (4) 1970-1971
1971 V8-440ci 7.2L 3x2 BBL Code V (R/T) 2 per Vehicle
1970 V8-440ci 7.2L 4 BBL Code U (R/T) 2 per Vehicle
1970 V8-440ci 7.2L 3x2 BBL Code V (R/T) 2 per Vehicle
1970 V8-426ci 7.0L 2x4 BBL Code R (R/T) 2 per Vehicle

CHALLENGER T/A (1) 1970-1970
1970 V8-340ci 5.6L 3x2 BBL Code J (T/A) 2 per Vehicle

CHARGER (45) 1966-1972
1972 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1972 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1972 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1972 V8-400ci 6.6L 2 BBL Code M 2 per Vehicle
1972 V8-400ci 6.6L 4 BBL Code P 2 per Vehicle
1972 V8-440ci 7.2L 4 BBL Code U 2 per Vehicle
1972 V8-440ci 7.2L 3x2 BBL Code V 2 per Vehicle
1972 L6-225ci 3.7L 1 BBL Code E 2 per Vehicle
1971 V8-440ci 7.2L 4 BBL Code U 2 per Vehicle
1971 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1971 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1971 V8-340ci 5.6L 4 BBL Code H (SUPER BEE) 2 per Vehicle
1971 V8-383ci 6.3L 2 BBL Code L 2 per Vehicle
1971 V8-383ci 6.3L 4 BBL Code N 2 per Vehicle
1971 L6-225ci 3.7L CARB Code E 2 per Vehicle
1971 V8-426ci 7.0L CARB Code R 2 per Vehicle
1970 V8-426ci 7.0L CARB Code R 2 per Vehicle
1970 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1970 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1970 V8-383ci 6.3L 2 BBL Code L 2 per Vehicle
1970 V8-383ci 6.3L 4 BBL Code N 2 per Vehicle
1970 V8-440ci 7.2L 4 BBL Code T 2 per Vehicle
1970 V8-440ci 7.2L 4 BBL Code U 2 per Vehicle
1969 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1969 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1969 V8-383ci 6.3L 2 BBL Code G 2 per Vehicle
1969 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1969 L6-3687cc 3.7L CARB Code C 2 per Vehicle
1968 L6-225ci 3.7L CARB Code B 2 per Vehicle
1968 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1968 V8-383ci 6.3L 2 BBL Code G 2 per Vehicle
1968 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1967 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1967 V8-383ci 6.3L 2 BBL Code G 2 per Vehicle
1967 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1967 V8-440ci 7.2L 4 BBL Code L 2 per Vehicle
1967 V8-426ci 7.0L 2x4 BBL Code R 2 per Vehicle
1967 V8-426ci 7.0L CARB Code J 2 per Vehicle
1967 V8-440ci 7.2L CARB Code K (R/T) 2 per Vehicle
1966 V8-440ci 7.2L CARB 2 per Vehicle
1966 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1966 V8-361ci 5.9L 2 BBL Code E 2 per Vehicle
1966 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1966 V8-426ci 7.0L 2x4 BBL Code J 2 per Vehicle
1966 V8-273ci 4.5L CARB 2 per Vehicle

CHARGER 500 (2) 1968-1969
1969 V8-440ci 7.2L 4 BBL Code L 2 per Vehicle
1968 V8-440ci 7.2L 4 BBL Code K 2 per Vehicle

CHARGER R/T (4) 1968-1971
1971 V8-440ci 7.2L 3x2 BBL Code V 2 per Vehicle
1970 V8-440ci 7.2L 3x2 BBL Code V 2 per Vehicle
1969 V8-426ci 7.0L 2x4 BBL Code J 2 per Vehicle
1968 V8-426ci 7.0L 2x4 BBL Code J 2 per Vehicle

CORONET (47) 1966-1972
1972 L6-225ci 3.7L 1 BBL Code E 2 per Vehicle
1972 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1972 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1972 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1972 V8-400ci 6.6L 2 BBL Code M 2 per Vehicle
1972 V8-400ci 6.6L 4 BBL Code P 2 per Vehicle
1972 V8-440ci 7.2L 4 BBL Code U 2 per Vehicle
1971 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1971 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1971 V8-383ci 6.3L 2 BBL Code N 2 per Vehicle
1971 V8-383ci 6.3L 4 BBL Code L 2 per Vehicle
1971 L6-225ci 3.7L CARB Code E 2 per Vehicle
1971 V8-426ci 7.0L CARB Code R 2 per Vehicle
1970 V8-426ci 7.0L CARB Code R 2 per Vehicle
1970 L6-225ci 3.7L CARB Code E 2 per Vehicle
1970 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1970 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1970 V8-383ci 6.3L 2 BBL Code L 2 per Vehicle
1970 V8-383ci 6.3L 4 BBL Code N 2 per Vehicle
1970 V8-440ci 7.2L 4 BBL Code T 2 per Vehicle
1969 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1969 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1969 V8-383ci 6.3L 2 BBL Code G 2 per Vehicle
1969 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1969 V8-426ci 7.0L CARB Code J 2 per Vehicle
1969 V8-440ci 7.2L CARB Code L 2 per Vehicle
1968 V8-440ci 7.2L CARB Code L 2 per Vehicle
1968 V8-273ci 4.5L CARB Code D 2 per Vehicle
1968 V8-426ci 7.0L CARB Code J 2 per Vehicle
1968 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1968 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1968 V8-383ci 6.3L 2 BBL Code G 2 per Vehicle
1968 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1967 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1967 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1967 V8-383ci 6.3L 2 BBL Code G 2 per Vehicle
1967 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1967 V8-426ci 7.0L 2x4 BBL Code J 2 per Vehicle
1967 V8-440ci 7.2L 4 BBL Code L 2 per Vehicle
1967 V8-273ci 4.5L CARB 2 per Vehicle
1966 V8-440ci 7.2L CARB 2 per Vehicle
1966 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1966 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle
1966 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1966 V8-361ci 5.9L 2 BBL Code E 2 per Vehicle
1966 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1966 V8-426ci 7.0L 2x4 BBL Code J 2 per Vehicle

CORONET R/T (1) 1970-1970
1970 V8-440ci 7.2L 4 BBL Code U (R/T) 2 per Vehicle

CORONET SUPER BEE (2) 1969-1970
1970 V8-440ci 7.2L 3x2 BBL Code V 2 per Vehicle
1969 V8-440ci 7.2L 3x2 BBL Code M (SUPER BEE) 2 per Vehicle

DART (50) 1965-1976
1976 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1976 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1976 V8-360ci 5.9L CARB Code L 2 per Vehicle
1975 V8-360ci 5.9L CARB Code L (SPORT 360) 2 per Vehicle
1975 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1975 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1974 L6-198ci 3.2L 1 BBL Code B 2 per Vehicle
1974 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1974 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1974 V8-360ci 5.9L CARB Code L (SPORT 360) 2 per Vehicle
1973 L6-198ci 3.2L 1 BBL Code B 2 per Vehicle
1973 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1973 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1973 V8-340ci 5.6L 4 BBL Code H (SPORT 340) 2 per Vehicle
1972 L6-198ci 3.2L 1 BBL Code B 2 per Vehicle
1972 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1972 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1972 V8-340ci 5.6L 4 BBL Code H (DEMON 340) 2 per Vehicle
1971 L6-198ci 3.2L 1 BBL Code B 2 per Vehicle
1971 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1971 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1971 L6-225ci 3.7L CARB Code E 2 per Vehicle
1970 L6-198ci 3.2L 1 BBL Code B 2 per Vehicle
1970 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1970 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1970 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1969 L6-170ci 2.8L 1 BBL Code A 2 per Vehicle
1969 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1969 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle
1969 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1969 L6-3687cc 3.7L CARB Code C 2 per Vehicle
1968 V8-383ci 6.3L CARB Code G 2 per Vehicle
1968 L6-170ci 2.8L 1 BBL Code A 2 per Vehicle
1968 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1968 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle
1968 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1967 L6-170ci 2.8L 1 BBL Code A 2 per Vehicle
1967 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1967 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle
1967 V8-383ci 6.3L CARB 2 per Vehicle
1967 V8-318ci 5.2L CARB Code F 2 per Vehicle
1966 L6-170ci 2.8L 1 BBL Code A 2 per Vehicle
1966 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1966 V8-273ci 4.5L 2 BBL 2 per Vehicle
1966 V8-383ci 6.3L CARB 2 per Vehicle
1965 V8-383ci 6.3L CARB 2 per Vehicle
1965 V8-413ci 6.8L CARB 2 per Vehicle
1965 L6-170ci 2.8L 1 BBL Code A 2 per Vehicle
1965 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1965 V8-273ci 4.5L 2 BBL 2 per Vehicle

DART GTS (4) 1968-1969
1969 V8-340ci 5.6L 4 BBL Code P 2 per Vehicle
1969 V8-383ci 6.3L 4 BBL Code H (GTS) 2 per Vehicle
1968 V8-340ci 5.6L 4 BBL Code P 2 per Vehicle
1968 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle

DART SWINGER (1) 1971-1971
1971 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle


PLYMOUTH (277) 1965-1976
BARRACUDA (41) 1965-1974
1974 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1974 V8-360ci 5.9L 4 BBL Code L 2 per Vehicle
1973 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1973 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1972 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1972 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1972 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1971 L6-198ci 3.2L 1 BBL Code B 2 per Vehicle
1971 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1971 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1971 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1971 V8-383ci 6.3L 2 BBL Code L 2 per Vehicle
1971 V8-383ci 6.3L 4 BBL Code N 2 per Vehicle
1971 V8-426ci 7.0L 2x4 BBL Code R 2 per Vehicle
1971 V8-440ci 7.2L 3x2 BBL Code V 2 per Vehicle
1970 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1970 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1970 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1970 V8-383ci 6.3L 2 BBL Code L 2 per Vehicle
1970 V8-383ci 6.3L 4 BBL Code N 2 per Vehicle
1970 V8-426ci 7.0L 2x4 BBL Code R 2 per Vehicle
1970 V8-440ci 7.2L 3x2 BBL Code V 2 per Vehicle
1970 V8-440ci 7.2L 4 BBL Code U 2 per Vehicle
1970 L6-198ci 3.2L CARB Code B 2 per Vehicle
1970 L6-225ci 3.7L CARB Code E 2 per Vehicle
1969 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1969 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1969 V8-340ci 5.6L 4 BBL Code P 2 per Vehicle
1969 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1968 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1968 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1968 V8-340ci 5.6L 4 BBL Code P 2 per Vehicle
1968 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1967 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1967 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle
1967 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1966 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1966 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle
1966 L6-170ci 2.8L CARB Code A 2 per Vehicle
1965 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1965 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle

BELVEDERE (33) 1965-1970
1970 L6-225ci 3.7L CARB Code E 2 per Vehicle
1970 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1970 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1970 V8-383ci 6.3L 2 BBL Code L 2 per Vehicle
1970 V8-383ci 6.3L 4 BBL Code N 2 per Vehicle
1969 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1969 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1969 V8-383ci 6.3L 2 BBL Code G 2 per Vehicle
1969 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1968 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1968 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle
1968 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1968 V8-383ci 6.3L 2 BBL Code G 2 per Vehicle
1968 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1967 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1967 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle
1967 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1967 V8-383ci 6.3L 2 BBL Code G 2 per Vehicle
1967 V8-440ci 7.2L CARB 2 per Vehicle
1967 V8-426ci 7.0L CARB 2 per Vehicle
1966 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1966 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle
1966 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1966 V8-361ci 5.9L 2 BBL 2 per Vehicle
1966 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1966 V8-426ci 7.0L 2x4 BBL Code J 2 per Vehicle
1966 V8-440ci 7.2L CARB Code K 2 per Vehicle
1965 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1965 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle
1965 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1965 V8-361ci 5.9L 2 BBL 2 per Vehicle
1965 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1965 V8-426ci 7.0L CARB 2 per Vehicle

BELVEDERE II (17) 1965-1967
1967 L6-3687cc 3.7L CARB Code B 2 per Vehicle
1967 V8-273ci 4.5L CARB Code D 2 per Vehicle
1967 V8-318ci 5.2L CARB Code F 2 per Vehicle
1967 V8-383ci 6.3L CARB Code G 2 per Vehicle
1967 V8-426ci 7.0L CARB 2 per Vehicle
1967 V8-440ci 7.2L CARB 2 per Vehicle
1966 L6-3687cc 3.7L CARB Code B 2 per Vehicle
1966 V8-273ci 4.5L CARB Code D 2 per Vehicle
1966 V8-318ci 5.2L CARB Code F 2 per Vehicle
1966 V8-361ci 5.9L CARB 2 per Vehicle
1966 V8-383ci 6.3L CARB Code H 2 per Vehicle
1966 V8-426ci 7.0L CARB 2 per Vehicle
1965 L6-3687cc 3.7L CARB 2 per Vehicle
1965 V8-273ci 4.5L CARB 2 per Vehicle
1965 V8-318ci 5.2L CARB 2 per Vehicle
1965 V8-383ci 6.3L CARB 2 per Vehicle
1965 V8-426ci 7.0L CARB 2 per Vehicle

CUDA (8) 1970-1974
1974 V8-318ci 5.2L CARB Code G 2 per Vehicle
1974 V8-360ci 5.9L CARB Code L 2 per Vehicle
1973 V8-318ci 5.2L CARB Code G 2 per Vehicle
1973 V8-340ci 5.6L CARB Code H 2 per Vehicle
1972 V8-318ci 5.2L CARB Code G 2 per Vehicle
1972 V8-340ci 5.6L CARB Code H 2 per Vehicle
1971 V8-383ci 6.3L CARB Code N 2 per Vehicle
1970 V8-383ci 6.3L CARB Code N 2 per Vehicle

DUSTER (29) 1970-1976
1976 V8-360ci 5.9L CARB Code L 2 per Vehicle
1976 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1976 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1975 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1975 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1975 V8-360ci 5.9L CARB Code L 2 per Vehicle
1974 L6-198ci 3.2L 1 BBL Code B 2 per Vehicle
1974 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1974 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1974 V8-360ci 5.9L 4 BBL Code L 2 per Vehicle
1973 L6-198ci 3.2L 1 BBL Code B 2 per Vehicle
1973 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1973 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1973 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1972 L6-198ci 3.2L 1 BBL Code B 2 per Vehicle
1972 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1972 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1972 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1972 L6-225ci 3.7L 1 BBL Code E 2 per Vehicle
1971 L6-198ci 3.2L 1 BBL Code B 2 per Vehicle
1971 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1971 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1971 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1971 L6-225ci 3.7L CARB Code E 2 per Vehicle
1970 L6-225ci 3.7L CARB Code E 2 per Vehicle
1970 L6-198ci 3.2L 1 BBL Code B 2 per Vehicle
1970 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1970 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1970 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle

GTX (19) 1967-1971
1971 V8-426ci 7.0L 2x4 BBL Code R 2 per Vehicle
1971 V8-440ci 7.2L 4 BBL Code U 2 per Vehicle
1971 V8-440ci 7.2L 3x2 BBL Code V 2 per Vehicle
1970 V8-426ci 7.0L 2x4 BBL Code R 2 per Vehicle
1970 V8-440ci 7.2L 4 BBL Code U 2 per Vehicle
1970 V8-440ci 7.2L 3x2 BBL Code V 2 per Vehicle
1969 V8-426ci 7.0L 2x4 BBL Code J 2 per Vehicle
1969 V8-440ci 7.2L 4 BBL Code L 2 per Vehicle
1969 V8-440ci 7.2L 3x2 BBL Code M 2 per Vehicle
1968 V8-426ci 7.0L 2x4 BBL Code J 2 per Vehicle
1968 V8-440ci 7.2L 4 BBL Code L 2 per Vehicle
1968 V8-318ci 5.2L CARB Code F 2 per Vehicle
1968 V8-383ci 6.3L CARB Code G 2 per Vehicle
1968 V8-383ci 6.3L CARB Code H 2 per Vehicle
1967 V8-426ci 7.0L 2x4 BBL Code J 2 per Vehicle
1967 V8-440ci 7.2L 4 BBL Code L 2 per Vehicle
1967 V8-383ci 6.3L CARB 2 per Vehicle
1967 V8-318ci 5.2L CARB 2 per Vehicle
1967 V8-273ci 4.5L CARB 2 per Vehicle

ROADRUNNER (36) 1968-1975
1975 V8-318ci 5.2L CARB Code G 2 per Vehicle
1975 V8-400ci 6.6L CARB Code P 2 per Vehicle
1975 V8-400ci 6.6L CARB Code N 2 per Vehicle
1975 V8-400ci 6.6L CARB Code M 2 per Vehicle
1975 V8-360ci 5.9L CARB Code L 2 per Vehicle
1975 V8-360ci 5.9L CARB Code K 2 per Vehicle
1974 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1974 V8-360ci 5.9L 4 BBL Code L 2 per Vehicle
1974 V8-400ci 6.6L 4 BBL Code P 2 per Vehicle
1974 V8-440ci 7.2L 4 BBL Code U 2 per Vehicle
1973 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1973 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1973 V8-400ci 6.6L 2 BBL Code M 2 per Vehicle
1973 V8-400ci 6.6L 4 BBL Code P 2 per Vehicle
1973 V8-440ci 7.2L 4 BBL Code U 2 per Vehicle
1972 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1972 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1972 V8-400ci 6.6L 4 BBL Code P 2 per Vehicle
1972 V8-440ci 7.2L 4 BBL Code U 2 per Vehicle
1972 V8-440ci 7.2L 3x2 BBL Code V 2 per Vehicle
1971 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1971 V8-383ci 6.3L 4 BBL Code N 2 per Vehicle
1971 V8-426ci 7.0L 2x4 BBL Code R 2 per Vehicle
1971 V8-440ci 7.2L 3x2 BBL Code V 2 per Vehicle
1970 V8-383ci 6.3L 4 BBL Code N 2 per Vehicle
1970 V8-426ci 7.0L 2x4 BBL Code R 2 per Vehicle
1970 V8-440ci 7.2L 3x2 BBL Code V 2 per Vehicle
1970 V8-440ci 7.2L 4 BBL Code U 2 per Vehicle
1969 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1969 V8-426ci 7.0L 2x4 BBL Code J 2 per Vehicle
1969 V8-440ci 7.2L 3x2 BBL Code M 2 per Vehicle
1968 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1968 V8-426ci 7.0L 2x4 BBL Code J 2 per Vehicle
1968 V8-318ci 5.2L CARB Code F 2 per Vehicle
1968 V8-273ci 4.5L CARB Code D 2 per Vehicle
1968 V8-383ci 6.3L 2 BBL Code G 2 per Vehicle

SATELLITE (53) 1965-1974
1974 V8-400ci 6.6L 4 BBL Code P 2 per Vehicle
1974 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1974 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1974 V8-360ci 5.9L 2 BBL Code K 2 per Vehicle
1974 V8-360ci 5.9L 4 BBL Code J 2 per Vehicle
1974 V8-400ci 6.6L 4 BBL Code N 2 per Vehicle
1974 V8-440ci 7.2L 4 BBL Code U 2 per Vehicle
1973 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1973 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1973 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1973 V8-400ci 6.6L 2 BBL Code M 2 per Vehicle
1973 V8-400ci 6.6L 4 BBL Code P 2 per Vehicle
1973 V8-440ci 7.2L 4 BBL Code U 2 per Vehicle
1972 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1972 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1972 V8-340ci 5.6L 4 BBL Code H 2 per Vehicle
1972 V8-400ci 6.6L 2 BBL Code M 2 per Vehicle
1972 V8-400ci 6.6L 4 BBL Code P 2 per Vehicle
1972 L6-225ci 3.7L 1 BBL Code E 2 per Vehicle
1971 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1971 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1971 V8-383ci 6.3L 2 BBL Code L 2 per Vehicle
1971 V8-383ci 6.3L 4 BBL Code N 2 per Vehicle
1971 L6-225ci 3.7L CARB Code E 2 per Vehicle
1970 L6-225ci 3.7L 1 BBL Code C 2 per Vehicle
1970 V8-318ci 5.2L 2 BBL Code G 2 per Vehicle
1970 V8-383ci 6.3L 2 BBL Code L 2 per Vehicle
1970 V8-383ci 6.3L 4 BBL Code N 2 per Vehicle
1969 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1969 V8-383ci 6.3L 2 BBL Code G 2 per Vehicle
1969 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1968 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle
1968 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1968 V8-383ci 6.3L 2 BBL Code G 2 per Vehicle
1968 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1967 L6-225ci 3.7L 1 BBL Code B 2 per Vehicle
1967 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle
1967 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1967 V8-383ci 6.3L 2 BBL Code G 2 per Vehicle
1967 V8-426ci 7.0L 2x4 BBL Code J 2 per Vehicle
1967 V8-440ci 7.2L CARB 2 per Vehicle
1966 V8-273ci 4.5L 2 BBL Code D 2 per Vehicle
1966 V8-318ci 5.2L 2 BBL Code F 2 per Vehicle
1966 V8-361ci 5.9L 2 BBL 2 per Vehicle
1966 V8-383ci 6.3L 4 BBL Code H 2 per Vehicle
1966 V8-426ci 7.0L 2x4 BBL Code J 2 per Vehicle
1966 L6-3687cc 3.7L CARB Code B 2 per Vehicle
1966 V8-440ci 7.2L CARB Code K 2 per Vehicle
